📚 Education
Every child in Sawajpur in a working, equipped school — and a credible path past class 12.
Every claim on this site is in this matrix. If we miss one, we'll say so on the dashboard. If we exceed one, we'll say so too.
| Pillar | 2027 100 days + 1st yr | 2030 end of 1st term | 2035 decade | 2047 India @ 100 |
|---|---|---|---|---|
| 📚 Education | Every govt school: functional toilets, drinking water, 1 smart classroom. Teacher vacancies mapped and 50% filled. Career-counselling help-desk open in 3 blocks. | All-block digital learning centres. Free competitive-exam coaching for SC/ST/OBC/minority girls. Zero school dropouts in 2 model blocks. | 100% functional + digital govt schools. Sawajpur to NIT/IIT pipeline program. Sawajpur college offering vocational degrees. | Sawajpur literacy 85%+. Female literacy 80%+. Sawajpur college offering vocational degrees. |
| 🛣️ Infrastructure | Pothole audit + repair of all paved roads. GIS-mapped status of every village road. Drainage survey of 5 flood-prone villages. | All-weather connectivity to every village ≥500 pop. 24×7 street lighting in Nagar Panchayat wards. Public Wi-Fi at PHCs, schools, bus stands. | Industrial feeder road to Lucknow–Hardoi highway. Sawajpur block office complex. | Modern road density at UP-state average. Last-mile EV charging. |
| 💧 Water & Health | Functional PHC + 24×7 ambulance in each of 3 blocks. Water-quality testing of all handpumps/borewells (baseline). Telemedicine kiosk in 1 PHC. | 1 CHC upgraded to IPHS standards. 100% institutional delivery. Jal Jeevan target met in all villages. | Specialist OPD monthly visit per block. Mobile diagnostics van. District hospital (Hardoi) outreach clinics. | Sawajpur health outcomes at UP-state average. Zero maternal mortality from preventable causes. |
| ⚙️ Youth & Jobs | Apprenticeship fair × 2/yr. Local-business directory online. Career-counselling at every block. | Skill centre in each block (IT/ITeS, accounting, BPO, electrician, plumber). FPOs in 5 crops. Migration-reduction by 30% (proxied by remittance data). | Sawajpur Skill University satellite. Startup hub. Sawajpur diaspora network. | Sawajpur youth unemployment at state average. Sawajpur diaspora in metros return-as-mentor pipeline. |
| ⚖️ Safety & Justice | Public hearings every 3 months. RTI awareness camps in 19 villages. Grievance portal live. SC/ST/OBC/Minority cell in MLA office. Mahila Nyay help-desk open. | Quarterly constituency report (PDF + Hindi). Public audit of MLA-LAD spending. Women's safety audit of public spaces. | Sawajpur women's collectives in 50% of villages. Old-age pension 100% coverage of eligible. | Sawajpur a model for transparent constituency governance in UP. |
Targets are directional. We will revise after the first 60-day baseline study. Each pillar has a dedicated page below.
Every child in Sawajpur in a working, equipped school — and a credible path past class 12.
All-weather roads, drainage, public lighting — the basics that work, measured by km and hours.
Functional PHCs, water quality we measure, telemedicine where it helps.
Skill centres, apprenticeship boards, a Sawajpur to NIT/IIT pipeline.
Public hearings. RTI awareness. A grievance portal that actually closes tickets.